In the end user, our engineer helped to install the HFQC model and unload the jumbo printed plastic rolls. After testing, finally, this slitter rewinder can be run at high speed 400m/min stably, and get good quality finished rolls.
Generally speaking, the finished roll on the differential is too heavy to unload by hand for workers, so we design this discharge shelf to help operators. As you can see in the following picture, the shelf can swing out. which can keep the machine running when unloading rolls.
Of course, this slitter can be used in a variety of materials, not only printed plastic but also films like PET, BOPP, CPP, PE, PVC, laminates, or any other paper materials.HFQC(L) series advantage is short path, which makes the web tension good, and the angle of the slitter fits the nature of the film better.
Its standard specification is shown as follows:
Model | HFQC-1100L | HFQC-1300L | HFQC-1600L | |
Max. Web Width(mm) | 1100 | 1300 | 1600 | |
Max. Unwind Diameter(mm) | Φ800 | |||
Unwind stand | Integrated with main body, Shaft-less auto loading | |||
Unwind tension control | Magnetic powder brake with PLC control | |||
Inner core diameter(mm) | Cone chuck 76mm(3”) (6” cone chuck optional) | |||
Web guiding system | CCD sensor | |||
Slitting techniques | Razor blade cutting in grooved roller (Rotary knife is optional) | |||
Trim disposal | Blow fan or Trim suction fan | |||
Max. Rewind Diameter(mm) | Φ600 | |||
Rewind tension control | Servo motor*2pcs+differential rewind shafts*2pcs | |||
Inner core diameter(mm) | 76mm(3”) | |||
Rewind stripper Width(mm) | 25 | 25 | 30 | |
Speed(m/min) | ≤400 | |||
Cutting Thickness | For film/self-adhesive: 10-200μm, For paper:30-250g (according to the materials) | |||
Cutting accuracy(mm) | ±0.1 | |||
Main Motor Power(kw) | 5.5 | 5.5 | 7.5 | |
Rewind motor | 5.5*2 | 5.5*2 | 7.5*2 | |
Total power(kw) | 18 | 18 | 25 | |
Power supply | 380V 50HZ 3phases(other voltage can be customized) | |||
Air supply | 0.6-0.8 Mpa, 0.8m3/Min | |||
Weight(kg) | 3200 | 3400 | 3600 | |
Overall Dimension(mm) | 2200×3900×1800 | 2200×4100×1800 | 2100×4300×1700 |
GET A QUOTE