In the first half of this year, our Russian customer ordered an S-series HFQC-1600 from us. With the support of our after-sales team, it took only two and a half days to run the equipment perfectly. The following is the customer’s feedback:
HFQC-1600S slitter rewinder in Russia – Adhesive Sticker | HFQC-1600S slitter rewinder in Russia – Foil |
WHY WE R&D HFQC(S) SERIES?
Last year, in order to meet customers’ requirements for high-quality adhesive Stickers. On the basis of HFQC then we upgraded and developed the HFQC (S) series which is a special design for slitting and rewinding materials of uneven thickness, like the self-adhesive label(adhesive sticker). With three individual motors synchronous control and a high rack structure to fulfill customers who have high demands for clean and precision for materials.
Of course, this slitter can be used in a variety of materials, not only adhesive Stickers but also films like PET, BOPP, CPP, PE, PVC, laminates, or any other paper materials. HFQC (S) series advantage is the high rack type, which makes the product clean, and the angle of the slitter fits the nature of the adhesive better.
Its standard specification is shown as follows:
Model | HFQC-1300S | HFQC-1600S | HFQC-1800S |
Max. Web Width(mm) | 1300 | 1600 | 1800 |
Max. Unwind Diameter(mm) | Φ1400 | ||
Unwind stand | Shaft-less auto loading & floating type with splice table | ||
Unwind tension control | Magnetic powder brake with PLC control | ||
Inner core diameter(mm) | 76mm(3”) and 152mm(6”) step chuck | ||
Web guiding system | Ultrasonic sensor | ||
Slitting techniques | Rotary shear knife (Razor blade cutting in grooved roller) | ||
Trim disposal | Trim suction fan 2.2kw | ||
Max. Rewind Diameter(mm) | Φ600(Φ800 can be customized) | ||
Rewind tension control | Servo motor*2pcs+differential rewind shafts*2pcs | ||
Inner core diameter(mm) | 76mm(3”) | ||
Rewind stripper Width(mm) | 30 | 30 | 40 |
Speed(m/min) | ≤400 | ||
Cutting Thickness | For film/self-adhesive: 12-300μm, For paper:30-250g (according to the materials) | ||
Cutting accuracy(mm) | ±0.15 | ||
Main Motor Power(kw) | 5.5 | 7.5 | 7.5 |
Rewind motor(kw) | 5.5*2 | 7.5*2 | 7.5*2 |
Total power(kw) | 18 | 25 | 26 |
Power supply | 380V 50HZ 3phases(other voltage can be customized) | ||
Air supply | 0.6-0.8 Mpa, 0.8m3/Min | ||
Weight(kg) | 3000 | 3400 | 3600 |
Overall Dimension(mm) | 3300×4100×2300 | 3300×4300×2300 | 3300×4500×2300 |
GET A QUOTE